STEEL/ STEEL BLIND RIVETS TS.SAS. SERIES
ADVANTAGES OF STEEL/STEEL BLIND RIVET:
- STEEL/STEEL BLIND RIVETS PROVIDE STRONG HOLDING FOR APPLICATION.
- STEEL/STEEL BLIND RIVETS ARE LOW IN COST COMPARE WITH BOLT AND NUT.
- STEEL/STEEL BLIND RIVETS ARE IDEAL FOR WIDE RANGE APPLICATION.
- STEEL/STEEL BLIND RIVETS ARE AVAILABLE IN DOME, COUNTERSUNK OR LARGE FLANGE STYLE.
- STEEL/STEEL BLIND RIVETS ARE FAST AND EASY TO INSTALL.
- STEEL/STEEL BLIND RIVETS PROVIDE HIGH TENSILE AND SHEAR STRENGTH COMPARE WITH ALUMINUM.
- STEEL/STEEL BLIND RIVETS ARE IDEAL FOR RUST RESISTANCE APPLICATION.
MATERIAL AVAILABLE FOR STEEL/ STEEL BLIND RIVETS TS.SAS. SERIES:
RIVET: STEEL 1006
SHAFT: STEEL 1018 ~ 1022
SHAFT: STEEL 1018 ~ 1022
FINISH SURFACE AVAILABLE:
PLATING: CR3 WHITE ZINC PLATED/ CR3 YELLOW ZINC PLATED/ CR3 BLACK ZINC PLATED/ CR3 ZINC NICKEL PLATED ... ETC.
COLOURED: YELLOW/ RED/ BLACK/ WHITE ... ETC.
PLATING: CR3 WHITE ZINC PLATED/ CR3 YELLOW ZINC PLATED/ CR3 BLACK ZINC PLATED/ CR3 ZINC NICKEL PLATED ... ETC.
COLOURED: YELLOW/ RED/ BLACK/ WHITE ... ETC.
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
TS.SAS.
|
ITEM SIZE
| ||||
STEEL RIVET
STEEL SHAFT | A(HEAD DIA.) | B(BODY DIA.) | (INCH) | C(LENGTH) | (INCH) |
TS.SAS 3-2 | 4.5mm | 2.4mm | 3/32 | 5.80mm | .23 |
TS.SAS 3-3 | 7.40mm | .30 | |||
TS.SAS 3-4 | 8.40mm | .33 | |||
TS.SAS 4-1 | 6.4mm | 3.2mm | 1/8 | 4.80mm | .19 |
TS.SAS 4-2 | 6.40mm | .25 | |||
TS.SAS 4-3 | 8.00mm | .315 | |||
TS.SAS 4-4 | 9.60mm | .38 | |||
TS.SAS 4-5 | 11.50mm | .45 | |||
TS.SAS 4-6 | 12.70mm | .50 | |||
TS.SAS 4-8 | 16.10mm | .63 | |||
TS.SAS 5-1 | 8.0mm | 4.0mm | 5/32 | 5.80mm | .23 |
TS.SAS 5-2 | 7.00mm | .275 | |||
TS.SAS 5-3 | 8.50mm | .335 | |||
TS.SAS 5-4 | 10.00mm | .394 | |||
TS.SAS 5-5 | 11.40mm | .488 | |||
TS.S AS 5-6 | 13.00mm | .511 | |||
TS.SAS 5-8 | 16.50mm | .65 | |||
TS.SAS 5-10 | 19.50mm | .77 | |||
TS.SAS 6-1 | 9.0mm | 4.8mm | 3/16 | 6.40mm | .25 |
TS.SAS 6-2 | 7.40mm | .30 | |||
TS.SAS 6-3 | 9.60mm | .38 | |||
TS.SAS 6-4 | 11.00mm | .44 | |||
TS.SAS 6-5 | 12.70mm | .50 | |||
TS.SAS 6-6 | 14.50mm | .57 | |||
TS.SAS 6-8 | 17.50mm | .69 | |||
TS.SAS 6-10 | 20.40mm | .80 | |||
TS.SAS 6-12 | 24.00mm | .95 |
No comments:
Post a Comment