E SELF-DRIVING NUT
THE E SELF-DRIVING NUT OFFERS THE FOLLOWING ADVANTAGES:
- INSTALL SLEEVE NUT TO ACCESS FRONT SIDE OF THE WORK PIECE &SCREW IN FROM BACK SIDE
- INSTALL WITHOUT ANY COMPLICATED TOOL AT ANY LOCATION ON THE ASSEMBLY
- INSTALL WITHOUT PRODUCING ANY HARMFUL MARK
- INSTALL INTO VARIES MATERIAL
- THE FANGS ON THE BODY CUT INTO THE APPLICATION DURING ASSEMBLY
- EASY, FAST & SAFE INSTALLATION
AS THE SLEEVE NUT IS INSTALLED, THE FANGS ON THE BODY ACTUALLY CUT INTO THE APPLICATION & PROVIDES GRIP STRENGTH. WHEN SCREW ON THE OPPOSITE SIDE HAVE DRIVEN, THE FANGS WILL GRIP APPLICATION TIGHTLY. THE HEAD DRIVE OF SCREW CAN BE TAMPERPROOF OF CUSTOMER'S CHOICE.
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL AND BRASS
STEEL, STAINLESS STEEL AND BRASS
E SELF-DRIVING NUT
DIMENSIONS & SPECIFICATION (MILLIMETERS) | ||||||||
THREAD SIZE | P/N. | A | D ±0.015 | L ±0.3 | C | d | THREAD DEPTH NIN | HOLE SIZE ±0.1 |
M5PH0.8 | ESNM512 | 11mm | 6.2mm | 12mm | 5mm | 7.7mm | 8mm | 6.5mm |
ESNM516 | 11mm | 6.2mm | 16mm | 5mm | 7.7mm | 12mm | 6.5mm | |
ESNM520 | 11mm | 6.2mm | 20mm | 5mm | 7.7mm | 16mm | 6.5mm | |
ESNM524 | 11mm | 6.2mm | 24mm | 5mm | 7.7mm | 20mm | 6.5mm | |
M6PH1.0 | ESNM612 | 15mm | 7.8mm | 12mm | 5mm | 9.6mm | 8mm | 8.1mm |
ESNM616 | 15mm | 7.8mm | 16mm | 5mm | 9.6mm | 12mm | 8.1mm | |
ESNM620 | 15mm | 7.8mm | 20mm | 5mm | 9.6mm | 16mm | 8.1mm | |
ESNM624 | 15mm | 7.8mm | 24mm | 5mm | 9.6mm | 20mm | 8.1mm | |
M8PH1.0 | ESNM812 | 17mm | 9.45mm | 12mm | 5mm | 11.25mm | 8mm | 9.75mm |
ESNM816 | 17mm | 9.45mm | 16mm | 5mm | 11.25mm | 12mm | 9.75mm | |
ESNM820 | 17mm | 9.45mm | 20mm | 5mm | 11.25mm | 16mm | 9.75mm | |
ESNM824 | 17mm | 9.45mm | 24mm | 5mm | 11.25mm | 20mm | 9.75mm | |
DIMENSIONS&SPECIFICATION (INCH) | ||||||||
THREAD SIZE | P/N. | A | D ±0.006 | L ±0.012 | C | d | THREAD DEPTH NIN | HOLE SIZE ±0.003 |
10-24 | ESNI512 | 0.433" | 0.244" | 0.5" | 0.197" | 0.303" | 0.34" | 0.255" |
ESNI516 | 0.433" | 0.244" | 0.625" | 0.197" | 0.303" | 0.47" | 0.255" | |
ESNI520 | 0.433" | 0.244" | 0.75" | 0.197" | 0.303" | 0.59" | 0.255" | |
ESNI524 | 0.433" | 0.244" | 1" | 0.197" | 0.303" | 0.84" | 0.255" | |
1/4-20 | ESNI612 | 0.563" | 0.308" | 0.5" | 0.197" | 0.378" | 0.34" | 0.311" |
ESNI616 | 0.563" | 0.308" | 0.625" | 0.197" | 0.378" | 0.47" | 0.311" | |
ESNI620 | 0.563" | 0.308" | 0.75" | 0.197" | 0.378" | 0.59" | 0.311" | |
ESNI624 | 0.563" | 0.308" | 1" | 0.197" | 0.378" | 0.84" | 0.311" | |
5/16-18 | ESNI812 | 0.687" | 0.375" | 0.5" | 0.197" | 0.445" | 0.34" | 0.378" |
ESNI816 | 0.687" | 0.375" | 0.625" | 0.197" | 0.445" | 0.47" | 0.378" | |
ESNI820 | 0.687" | 0.375" | 0.75" | 0.197" | 0.445" | 0.59" | 0.378" | |
ESNI824 | 0.687" | 0.375" | 1" | 0.197" | 0.445" | 0.84" | 0.378" |
No comments:
Post a Comment