BLIND RIVET NUT-WATERPROOF
FLAT HEAD RIVET NUT, CLOSED END/ BEM, BAI SERIES:
CHARACTERISTICS OF SMALL FLANGE BLIND RIVET NUT
- THE BLIND RIVET NUT HAS BEEN SPECIALLY DEVELOPED TO GIVE DESIGNERS A STRONG AND VIBRATION- PROOF STEEL THREAD IN THIN SHEET APPLICATIONS.
- THE BLIND RIVET NUT CAN BE USED TO ASSEMBLE TWO OR MORE SHEETS OF VARIOUS MATERIALS (STEEL, ALUMINUM, WOOD, PLASTIC, ETC.) AND CAN BE FIXED BY A SCREW.
- THE HEAD OF SMALL FLANGE BLIND RIVET NUT IS IN A COUNTERSUNK SHAPE THAT MAKES THE APPLICATION SURFACE FLAT AND SMOOTH AFTER INSTALLATION.
- THE BLIND RIVET NUT IS FAST AND CONVENIENT IN INSTALLATION.
- APPLICATION SURFACE FINISH WILL NOT BE DAMAGED AFTER INSTALLTION OF BLIND RIVET NUT.
THE BLIND RIVET NUT OFFERS THE FOLLOWING ADVANTAGES
- EASY AND FAST INSTALLATION.
- HIGH TORQUE AND STRONG THREADS ARE COMPARABLE TO NORMAL FASTENERS.
ASSEMBLY APPLICATIONS
- AUTOMATIVE
- ELECTRICAL ENGINEERING
- SHEET METAL
- GENERAL LIGHT FABRICATION
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL 302( INOX A2/18-8) AND 316 ( INOX A4/18-10), BRASS, ALUMINUM 5056
SURFACE FINSIH AVAILABLE:
STEEL: CR3 WHITE/YELLOW/BLACK ZINC PLATED, CR3 ZINC NICKEL PLATED, NICKEL PLATED
STAINLESS STEEL: CLEAN OR PASSIVATED.
BRASS: CLEAN
ALUMINUM: CLEAN
*K SERIES ARE NEW KNRULED ITEMS.
NOTE: K= KNURLED BODY
STEEL, STAINLESS STEEL 302( INOX A2/18-8) AND 316 ( INOX A4/18-10), BRASS, ALUMINUM 5056
SURFACE FINSIH AVAILABLE:
STEEL: CR3 WHITE/YELLOW/BLACK ZINC PLATED, CR3 ZINC NICKEL PLATED, NICKEL PLATED
STAINLESS STEEL: CLEAN OR PASSIVATED.
BRASS: CLEAN
ALUMINUM: CLEAN
THREAD SIZE | PART NO. | HOLE SIZE +0.1 / -0.0 | D(mm) +0.0 / -0.1 | L(mm)±0.4 | A(mm)±0.3 | H(mm)+0.15/-0.05 | GRIP RANGE |
M4X0.7 | BEM4-C/BEM4(K)-C | 6.1 | 6.0 | 16.60 | 9.0 | 0.8 | 0.5-2.5 |
M5X0.8 | BEM5-C/BEM5(K)-C | 7.1 | 7.0 | 17.50 | 10.0 | 1.0 | 0.5-2.5 |
M6X1.0 | BEM6-C/BEM6(K)-C | 9.1 | 9.0 | 22.40 | 13.0 | 1.5 | 1.0-3.5 |
M8X1.25 | BEM8-C/BEM8(K)-C | 11.1 | 11.0 | 27.00 | 14.5 | 1.5 | 1.0-4.0 |
M10X1.5 | BEN10-C/BEM10(K)-C | 13.1 | 13.0 | 31.20 | 16.0 | 1.6 | 1.0-4.0 |
THREAD SIZE | PART NO. | HOLE SIZE+0.004/-0.0 | D(inch)+0.0/-0.004 | L(inch)±0.015 | A(inch)±0.012 | H(inch)+0.006/-0.002 | GRIP RANGE |
UNC 6-32UNC 8-32 | SAI4-632-C/SAI4-632(K)-CSAI4-832-C/SAI4-832(K)-C | 0.253 | 0.249 | 0.59 | 0.289 | 0.02 | 0.02-0.10 |
UNC 10-24 UNC 10-32 | SAI5-1024-C/SAI5-1024(K)-CSAI5-1032-C/SAI5-1032(K)-C | 0.284 | 0.280 | 0.80 | 0.320 | 0.02 | 0.02-0.10 |
UNC 1/4-20 | SAI6-C/SAI6(K)-C | 0.378 | 0.374 | 0.92 | 0.414 | 0.02 | 0.04-0.15 |
UNC 5/16-18 | SAI8-C/SAI8(K)-C | 0.420 | 0.414 | 0.93 | 0.456 | 0.02 | 0.04-0.15 |
UNC 3/8-16 | SAI10-C/SAI10(K)-C | 0.504 | 0.500 | 1.11 | 0.540 | 0.02 | 0.04-0.15 |
No comments:
Post a Comment