3-16" SPEED PIN RIVET
SPEED PIN RIVETS
3/16" Diameter | PARTNUMBER | (L)LENGTH | GRIP RANGE(G) | ||||||
(inch) | (mm) | NOM. | MIN. | MAN. | |||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | ||||
UNIVERSAL HEAD | TSP4.8S-1 | 0.250 | 6.350 | 0.094 | 2.388 | 0.047 | 1.1938 | 0.141 | 3.581 |
TSP4.8S-2 | 0.281 | 7.137 | 0.125 | 3.175 | 0.078 | 1.981 | 0.172 | 4.369 | |
TSP4.8S-3 | 0.344 | 8.738 | 0.188 | 4.775 | 0.141 | 3.581 | 0.235 | 5.969 | |
TSP4.8S-4 | 0.406 | 10.312 | 0.250 | 6.350 | 0.203 | 5.156 | 0.297 | 7.544 | |
TSP4.8S-5 | 0.469 | 11.913 | 0.313 | 7.950 | 0.266 | 6.756 | 0.360 | 9.144 | |
TSP4.8S-6 | 0.531 | 13.487 | 0.375 | 9.525 | 0.328 | 8.331 | 0.422 | 10.719 | |
TSP4.8S-7 | 0.594 | 15.088 | 0.438 | 11.125 | 0.391 | 9.931 | 0.485 | 12.319 | |
TSP4.8S-8 | 0.656 | 16.662 | 0.500 | 12.700 | 0.453 | 11.506 | 0.547 | 13.894 | |
TSP4.8S-9 | 0.719 | 18.263 | 0.563 | 14.300 | 0.516 | 13.106 | 0.610 | 15.494 | |
TSP4.8S-10 | 0.781 | 19.837 | 0.625 | 15.875 | 0.578 | 14.681 | 0.672 | 17.069 | |
TSP4.8S-11 | 0.844 | 21.438 | 0.688 | 17.475 | 0.641 | 16.281 | 0.735 | 18.669 | |
TSP4.8S-12 | 0.906 | 23.012 | 0.750 | 19.050 | 0.703 | 17.856 | 0.797 | 20.244 | |
TSP4.8S-13 | 0.969 | 24.613 | 0.813 | 20.650 | 0.766 | 19.456 | 0.860 | 21.844 | |
TSP4.8S-14 | 1.031 | 26.187 | 0.875 | 22.225 | 0.828 | 21.031 | 0.922 | 23.419 | |
TSP4.8S-15 | 1.156 | 29.362 | 1.000 | 25.400 | 0.953 | 24.206 | 1.047 | 26.594 | |
TSP4.8S-16 | 1.281 | 32.537 | 1.125 | 28.575 | 1.078 | 27.381 | 1.172 | 29.769 | |
BRAZIER HEAD | TSP4.8B-1 | 0.250 | 6.350 | 0.094 | 2.388 | 0.047 | 1.194 | 0.141 | 3.581 |
TSP4.8B-2 | 0.281 | 7.137 | 0.125 | 3.175 | 0.078 | 1.981 | 0.172 | 4.369 | |
TSP4.8B-3 | 0.344 | 8.738 | 0.188 | 4.775 | 0.141 | 3.581 | 0.235 | 5.969 | |
TSP4.8B-4 | 0.406 | 10.312 | 0.250 | 6.350 | 0.203 | 5.156 | 0.297 | 7.544 | |
TSP4.8B-5 | 0.469 | 11.913 | 0.313 | 7.950 | 0.266 | 6.756 | 0.360 | 9.144 | |
TSP4.8B-6 | 0.531 | 13.487 | 0.375 | 9.525 | 0.328 | 8.331 | 0.422 | 10.719 | |
TSP4.8B-7 | 0.594 | 15.088 | 0.438 | 11.125 | 0.391 | 9.931 | 0.485 | 12.319 | |
TSP4.8B-8 | 0.656 | 16.662 | 0.500 | 12.700 | 0.453 | 11.506 | 0.547 | 13.894 | |
TSP4.8B-9 | 0.719 | 18.263 | 0.563 | 14.300 | 0.516 | 13.106 | 0.610 | 15.494 | |
TSP4.8B-10 | 0.781 | 19.837 | 0.625 | 15.875 | 0.578 | 14.681 | 0.672 | 17.069 | |
TSP4.8B-11 | 0.906 | 23.012 | 0.750 | 19.050 | 0.703 | 17.856 | 0.797 | 20.244 | |
TSP4.8B-12 | 0.969 | 24.613 | 0.813 | 20.650 | 0.766 | 19.456 | 0.860 | 21.844 | |
TSP4.8B-13 | 1.031 | 26.187 | 0.875 | 22.225 | 0.828 | 21.031 | 0.922 | 23.419 | |
TSP4.8B-14 | 1.094 | 27.788 | 0.938 | 23.825 | 0.891 | 22.631 | 0.985 | 25.019 | |
TSP4.8B-15 | 1.156 | 29.362 | 1.000 | 25.400 | 0.953 | 24.206 | 1.047 | 26.594 | |
COUNTERSUNK HEAD | TSP4.8C-1 | 0.344 | 8.738 | 0.188 | 4.775 | 0.141 | 3.581 | 0.235 | 5.969 |
TSP4.8C-2 | 0.406 | 10.312 | 0.250 | 6.350 | 0.203 | 5.156 | 0.297 | 7.544 | |
TSP4.8C-3 | 0.469 | 11.913 | 0.313 | 7.950 | 0.266 | 6.756 | 0.360 | 9.144 | |
TSP4.8C-4 | 0.531 | 13.487 | 0.375 | 9.525 | 0.328 | 8.331 | 0.422 | 10.719 | |
TSP4.8C-5 | 0.594 | 15.088 | 0.438 | 11.125 | 0.391 | 9.931 | 0.485 | 12.319 | |
TSP4.8C-6 | 0.656 | 16.662 | 0.500 | 12.700 | 0.453 | 11.506 | 0.547 | 13.894 | |
TSP4.8C-7 | 0.719 | 18.263 | 0.563 | 14.300 | 0.516 | 13.106 | 0.610 | 15.494 | |
TSP4.8C-8 | 0.781 | 19.837 | 0.625 | 15.875 | 0.578 | 14.681 | 0.672 | 17.069 |
BODY: ALUMINUM 2117 /STAINLESS STEEL 302 (INOX A2/18-8) / STEEL
PIN: ALUMINUM 2024 /STAINLESS STEEL 304 (INOX A2/18-8) /STEEL
FINISH SURFACE AVAILABLE FOR SPEED PIN RIVET (DRIVE PIN RIVET): :
PLATING: CR3 WHITE ZINC PLATED/ CR3 YELLOW ZINC PLATED/ CR3 BLACK ZINC PLATED
ANODIZED/CLEAN
ADVANTAGES OF SPEED PIN RIVET (DRIVE PIN RIVET):
- SPEED PIN RIVET IS FAST AND EASY TO INSTALL.
- NO SPECIAL INSTALLATION TOOL IS REQUIRED FOR SPEED PIN RIVET, JUST A HAMMER WILL DO.
- VARIOUS MATERIALS ARE AVAILABLE FOR SPEED PIN RIVET.
- VARIOUS HEAD STYLES ARE AVAILABLE FOR SPEED PIN RIVET.
- SPEED PIN RIVET IS EASY TO UNINSTALL, AND IT WILL NOT DAMAGE THE APPLICATION SURFACE
- SPEED PIN RIVET CAN BE RUST RESISTANT.
- SPEED PIN RIVET CAN BE APPLIED TO WIDE THICKNESS.
- THE APPEARANCE LOOKS GOOD AFTER INSTALLATION.
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
No comments:
Post a Comment